[vc_row][vc_column][vc_column_text css=\”\”]
| Battery | Positioning accuracy | 50m in WLAN networks; in radio networks according to radio cell size |
| Battery type | Lithium metal battery, Li FeS2 | |
| Energy content | 4.5 V / 5,800 mAh | |
| Battery weight | 100 g | |
| Lithium content | 5.95 g | |
| Transport inspection | In accordance with Part III, Subsection UN38.3 of the UN Manual of Tests and Criteria | |
| Localization | Mobile radio (2G and NB-IoT) WLAN-scanning (radio protocol 802.11) frequency = 2.4 GHz Advertising (radio protocol 802.15.1) frequency = 2.4 GHz | |
| Radio module | Supports LTE bands NB1 and GSM Integrated antenna | |
| CPU | ARM® 32-bit Cortex®-M0 CPU Storage: up to 100 data records can be stored Firmware update over the air (FOTA) | |
| Temperature range | Can be used at ambient temperatures from -20°C to +60°C | |
| Housing characteristics | Material: Acrylic ester-styrene-acrylonitrile (ASA) Dimensions: 171 mm / 69 mm / 39 mm Degree of protection: IP68 Total weight: 250 g Installation options: screwing, bonding. |
[/vc_column_text][/vc_column][/vc_row]